15x80x200 Angles Asymetric 90°
15x80x200 Angles Asymetric 90°
Art. No. Thickness Dimension (mm) Hole Weight Qty
(mm) A B C (mm) Qty (gr) Cartoon
19130 2 15 20 60 5 4 16 100
19131 2 15 40 80 5 6 24 100
19132 2 15 40 120 5 8 32 100
19133 2 15 40 160 5 10 40 100
19134 2 15 40 200 5 12 48 100
19135 2 15 40 240 5 14 56 100
19136 2 15 60 100 5 8 32 100
19137 2 15 60 140 5 10 40 100
19138 2 15 60 180 5 12 48 100
19139 2 15 60 220 5 14 56 100
19140 2 15 80 120 5 10 40 100
19141 2 15 80 160 5 12 48 50
19142 2 15 80 200 5 14 56 50
19143 2 15 100 140 5 12 48 50
19144 2 15 100 180 5 14 56 50
19145 2 15 120 160 5 14 56 50
facebook | twitter | print
Close the Search Screen
Please Type The Product Name: